Short answer (7 days to October 1, 2026): of the 168 cards worth $20 or more across 10 popular Pokémon TCG sets, 125 fell, 38 rose and 5 were unchanged. The median card moved −1.2%, and the whole $20+ basket fell from $21,217.84 to $20,939.54 (−1.3%).
Prices are TCGplayer market prices for raw (ungraded) cards, from GradeWorthy's own daily snapshot. Data as of October 1, 2026, compared with September 24, 2026. Updated weekly; the weekly history is at the bottom of the page.
Set by set
| Set | Cards $20+ | Fell | $20+ basket, Sep 24 → Oct 1 | Change | Complete set (one of each) | Change |
|---|---|---|---|---|---|---|
| Journey Together | 5 | 5 of 5 | $263.75 → $251.54 | −4.6% | $431.52 | −3.3% |
| Destined Rivals | 16 | 16 of 16 | $1,352.41 → $1,297.70 | −4.0% | $1,592.20 | −3.9% |
| 151 | 19 | 16 of 19 | $1,516.11 → $1,468.96 | −3.1% | $1,768.01 | −2.7% |
| Crown Zenith | 25 | 16 of 25 | $1,950.53 → $1,908.64 | −2.1% | $2,489.72 | −2.2% |
| Surging Sparks | 12 | 12 of 12 | $923.37 → $907.09 | −1.8% | $1,208.71 | −1.7% |
| Paldean Fates | 16 | 10 of 16 | $1,777.59 → $1,756.71 | −1.2% | $2,540.32 | −0.7% |
| Prismatic Evolutions | 26 | 23 of 26 | $4,610.40 → $4,566.54 | −1.0% | $4,792.61 | −0.9% |
| Twilight Masquerade | 12 | 7 of 12 | $915.94 → $907.66 | −0.9% | $1,283.03 | −0.9% |
| Evolving Skies | 31 | 18 of 31 | $7,662.91 → $7,629.60 | −0.4% | $8,120.76 | −0.4% |
| Obsidian Flames | 6 | 2 of 6 | $244.83 → $245.10 | +0.1% | $444.67 | −0.7% |
“Complete set” is the cheapest printing of every priced card number; its change compares the same card numbers on both dates.
Biggest drops this week (cards worth $20+)
| Card | Set | No. | Rarity | Sep 24 | Oct 1 | Change |
|---|---|---|---|---|---|---|
| Gloom | Obsidian Flames | 198 | Illustration Rare | $22.13 | $19.27 | −12.9% |
| Arven's Mabosstiff ex | Destined Rivals | 235 | Special Illustration Rare | $25.07 | $22.13 | −11.7% |
| Pikachu | Crown Zenith | GG30 | Trainer Gallery Rare Holo | $43.69 | $39.16 | −10.4% |
| Lucario | Paldean Fates | 174 | Shiny Rare | $23.00 | $20.69 | −10.0% |
| Venusaur ex | 151 | 198 | Special Illustration Rare | $108.30 | $97.87 | −9.6% |
| Bulbasaur | 151 | 166 | Illustration Rare | $78.18 | $70.65 | −9.6% |
| Dragonair | 151 | 181 | Illustration Rare | $46.96 | $42.94 | −8.6% |
| Team Rocket's Meowth | Destined Rivals | 203 | Illustration Rare | $22.64 | $20.79 | −8.2% |
| Deoxys VMAX | Crown Zenith | GG45 | Rare Holo VMAX | $60.84 | $55.84 | −8.2% |
| Misty's Psyduck | Destined Rivals | 193 | Illustration Rare | $56.51 | $52.02 | −7.9% |
Biggest gains this week (cards worth $20+)
| Card | Set | No. | Rarity | Sep 24 | Oct 1 | Change |
|---|---|---|---|---|---|---|
| Charizard ex | Obsidian Flames | 215 | Ultra Rare | $21.09 | $22.38 | +6.1% |
| Raikou V | Crown Zenith | GG41 | Rare Holo V | $42.39 | $44.68 | +5.4% |
| Ninetales | Obsidian Flames | 199 | Illustration Rare | $33.14 | $34.48 | +4.0% |
| Umbreon VMAX | Evolving Skies | 95 | Rare Holo VMAX | $27.00 | $27.93 | +3.4% |
| Glaceon V | Evolving Skies | 174 | Rare Ultra | $24.40 | $25.08 | +2.8% |
| Regigigas VSTAR | Crown Zenith | GG55 | Rare Holo VSTAR | $22.32 | $22.92 | +2.7% |
| Bloodmoon Ursaluna ex | Twilight Masquerade | 216 | Special Illustration Rare | $44.43 | $45.63 | +2.7% |
| Teal Mask Ogerpon ex | Twilight Masquerade | 211 | Special Illustration Rare | $20.11 | $20.59 | +2.4% |
| Chansey | Twilight Masquerade | 187 | Illustration Rare | $52.71 | $53.92 | +2.3% |
| Zacian V | Crown Zenith | GG48 | Rare Holo V | $30.50 | $31.11 | +2.0% |
Cards sitting just above the PSA Standard grading line
A common first screen is to grade only cards whose raw price is at least 2.5× the fee; with PSA Standard at $59.99 that line is about $150. These 7 cards are between $150 and $200 raw, so a small drop takes them under it. The last column is the PSA 10 sale price needed to beat selling raw, assuming a 30% chance of a 10, a 13.25% selling fee and $6 shipping per card.
| Card | Set | No. | Raw market | PSA 10 needed (Standard) |
|---|---|---|---|---|
| Glaceon V | Evolving Skies | 175 | $156.66 | ~$410 |
| Perrin | Twilight Masquerade | 220 | $162.01 | ~$416 |
| Roaring Moon ex | Prismatic Evolutions | 162 | $166.70 | ~$420 |
| Gardevoir ex | Paldean Fates | 233 | $166.89 | ~$420 |
| Eevee ex | Prismatic Evolutions | 167 | $175.49 | ~$429 |
| Latias ex | Surging Sparks | 239 | $186.00 | ~$440 |
| Jolteon ex | Prismatic Evolutions | 153 | $193.91 | ~$447 |
Across all 10 sets, 34 cards clear the PSA Standard line ($150+) and 84 clear the CGC Economy line ($50+) as of October 1, 2026.
Weekly history
| 7-day window | Cards $20+ | Fell | Rose | Median card | $20+ basket | Change |
|---|---|---|---|---|---|---|
| Sep 24 → October 1, 2026 | 168 | 125 | 38 | −1.2% | $21,217.84 → $20,939.54 | −1.3% |
| Sep 19 → September 26, 2026 | 172 | 140 | 26 | −1.8% | $21,530.61 → $21,175.37 | −1.6% |
| Sep 15 → September 22, 2026 | 149 | 102 | 36 | −1.1% | $19,773.63 → $19,538.11 | −1.2% |
Each row's basket is the cards worth $20 or more at the start of that window, so the card count changes from week to week. Crown Zenith's Galarian Gallery has been tracked since September 18 and counts from the window ending September 26.
Method
- Source: TCGplayer market price (an estimate from recent completed sales), collected daily from pokemontcg.io and PokéWallet into our own database. For each card we use whichever source updated most recently. Market prices lag real sales and a single sale can land well above or below them.
- Card value is the most expensive printing of each card number. A card is in the “$20+” list if it was worth at least $20 on the start date; the change compares the same card on both dates.
- Sets covered: Prismatic Evolutions, Evolving Skies, 151, Destined Rivals, Paldean Fates, Surging Sparks, Twilight Masquerade, Journey Together, Obsidian Flames, Crown Zenith (Crown Zenith includes the Galarian Gallery).
- Grading fees: PSA's service update of September 9, 2026 (Standard $59.99, Priority $79.99) and CGC Economy $20.
- Card names are used for identification only. GradeWorthy isn't affiliated with or endorsed by The Pokémon Company, Nintendo, PSA, CGC, TAG, Beckett, eBay or TCGplayer. This is market data, not financial advice.
Go deeper
- Free Grade or Hold checklist: the 60-second check before you submit a card.
- Set value articles: the 25 most valuable cards in each of these sets.
- Set Value Sheets: every card in a set with prices, the grade-worthy shortlist and completion cost (PDF + CSV, free monthly refreshes).